
- Leagues
- BAL CUP 3
- Seasons
- BAL CUP 3
JUAREZ eSPORTS
Player | Club | Position | OR | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 88 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 88 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 86 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 85 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() ![]() | JUAREZ eSPORTS (Forfeit) | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Captain Brunopic90

- Nationality
Italy
- Current Team
- JUAREZ eSPORTS (Forfeit)
- Past Teams
Vice Captain Vo1d_Levi
- Nationality
Italy
- Current Team
- JUAREZ eSPORTS (Forfeit)
- Past Teams